+ Bronze Tee Reducing Fittings from Copper Parts Components India
 

Bronze Tee Reducing Fittings
Home >> Bronze-Fittings-Bronze-Pipe-Fittings >> Bronze Tee Reducing Fittings

Bronze Tee Reducing Fittings 

 

 

 

bronze-tees-reducing-tees-bronze-tee-fittings_400

Size
IN
A
IN
B
IN
C
IN
Weight LB
3/8 x 1/4 0.75 0.75 0.78 0.2
1/2 x 1/8 0.87 0.87 0.87 0.2
1/2 x 1/4 0.87 0.87 0.87 0.2
1/2 x 3/8 0.93 0.93 0.90 0.3
3/4 x 1/4 1.00 1.00 1.00 0.4
3/4 x 3/8 1.00 1.00 1.00 0.4
3/4 x 1/2 1.08 1.08 1.11 0.5
3/4 x 1/2 x 1/2 1.08 1.01 1.11 0.4
3/4 x 1/2 x 3/4 1.18 1.11 1.18 0.5
1 x 1/4 1.12 1.12 1.13 0.5
1 x 3/8 1.12 1.12 1.13 0.6
1 x 1/2 1.20 1.20 1.24 0.6
1 x 1/2 x 1/2 1.30 1.11 1.31 0.5
1 x 1/2 x 3/4 1.30 1.11 1.31 0.6
1 x 1/2 x 1 1.43 1.24 1.43 0.8
1 x 3/4 1.30 1.18 1.31 0.8
1 x 3/4 x 1/2 1.20 1.08 1.24 0.6
1 x 3/4 x 3/4 1.30 1.18 1.31 0.7
1 x 3/4 x 1 1.43 1.31 1.43 0.8
1-1/4 x 1/2 1.29 1.29 1.41 0.8
1-1/4 x 3/4 1.39 1.39 1.48 0.9
1-1/4 x 1 1.52 1.52 1.60 1.2
1-1/4 x 1 x 1/2 1.39 1.30 1.48 0.8
1-1/2 x 1/2 1.32 1.32 1.53 1.2
1-1/2 x 3/4 1.42 1.42 1.60 1.3
1-1/2 x 1 1.55 1.55 1.72 1.2
1-1/2 x 1-1/4 1.72 1.72 1.81 1.7
1-1/2 x 1-1/4 x 1 1.55 1.52 1.72 1.2
1-1/2 x 1-1/4 x 1-1/2 1.84 1.81 1.84 1.5
2 x 1/2 1.47 1.47 1.84 1.8
2 x 3/4 1.47 1.47 1.84 1.9
2 x 1 1.59 1.59 1.95 2.0
2 x 1-1/4 1.77 1.77 2.04 2.2
2 x 1-1/2 1.89 1.89 2.07 2.6
2-1/2 x 1-1/4 2.04 2.04 2.45 3.2
2-1/2 x 1-1/2 2.16 2.16 2.51 3.8
2-1/2 x 2 2.39 2.39 2.60 4.2
3 x 3/4 1.87 1.87 2.61 4.1
3 x 1 2.00 2.00 2.66 4.5
3 x 1-1/4 2.17 2.17 2.74 4.7
3 x 1-1/2 2.29 2.29 2.80 4.9
3 x 2 2.52 2.52 2.89 3.7
3 x 2-1/2 2.83 2.83 2.99 5.5
4 x 1 2.27 2.27 3.32 5.9
4 x 1-1/4 2.41 2.41 3.32 6.7
4 x 1-1/2 2.51 2.51 3.32 8.3
4 x 2 2.74 2.74 3.41 7.6
4 x 3 3.30 3.30 3.60 10.5

 

 

You may want to check Enquiry


 
Home  :  Profile  :  Contact Us  :  Resource  :  Site Map
Copyright © 2012  : Copper Parts Components. All Rights Reserved.