+ Bronze Bushes Bronze Hex Bushes Fittings Hex Bronze threaded Bushing pipe reducing Bushes from Copper Parts Components India
 

Bronze Bushes Bronze hex Bushes Threaded Bushes Fittings Hex Bushing Bushes
Home >> Bronze-Fittings-Bronze-Pipe-Fittings >> Bronze Bushes Bronze hex Bushes Threaded Bushes Fittings Hex Bushing Bushes

bronze_bushes_bronze_hex_bushes_threaded_400

 

 

 

Size
IN
A
IN
B
IN
Hex Weight LB
1/4 x 1/8 0.65 0.66 Out 0.02
3/8 x 1/8 0.70 0.70 Out 0.05
3/8 x 1/4 0.70 0.73 Out 0.04
1/2 x 1/8 0.81 0.90 Out 0.10
1/2 x 1/4 0.81 0.90 Out 0.09
1/2 x 3/8 0.81 0.90 Out 0.07
3/4 x 1/8 0.88 1.18 Out 0.1
3/4 x 1/4 0.93 1.18 Out 0.1
3/4 x 3/8 0.93 1.18 Out 0.1
3/4 x 1/2 0.93 1.18 Out 0.1
1 x 1/4 1.13 1.12 In 0.2
1 x 3/8 1.13 1.12 In 0.2
1 x 1/2 1.10 1.44 Out 0.2
1 x 3/4 1.10 1.44 Out 0.2
1-1/4 x 1/2 1.18 1.80 In 0.3
1-1/4 x 3/4 1.18 1.80 Out 0.4
1-1/4 x 1 1.18 1.80 Out 0.3
1-1/2 x 1/4 1.27 1.15 In 0.4
1-1/2 x 3/8 1.30 1.34 Out 0.4
1-1/2 x 1/2 1.27 1.34 In 0.4
1-1/2 x 3/4 1.27 1.63 In 0.4
1-1/2 x 1 1.19 2.04 Out 0.5
1-1/2 x 1-1/4 1.19 2.04 Out 0.4
2 x 1/2 1.35 1.36 In 0.6
2 x 3/4 1.35 1.65 In 0.7
2 x 1 1.35 2.00 In 0.7
2 x 1-1/4 1.35 2.50 Out 0.8
2 x 1-1/2 1.35 2.55 Out 0.8
2-1/2 x 1/2 1.64 3.15 Out 1.2
2-1/2 x 3/4 1.58 1.65 In 1.1
2-1/2 x 1 1.58 2.00 In 1.1
2-1/2 x 1-1/4 1.60 2.39 In 1.2
2-1/2 x 1-1/2 1.52 2.70 In 1.3
2-1/2 x 2 1.62 3.15 Out 1.1
3 x 1/2 1.60 1.35 In 1.9
3 x 3/4 1.70 1.65 In 1.9
3 x 1 1.60 2.00 In 1.6
3 x 1-1/4 1.70 2.40 In 1.7
3 x 1-1/2 1.70 2.70 In 1.8
3 x 2 1.70 3.55 Out 2.3
3 x 2-1/2 1.70 3.90 Out 2.1
4 x 1-1/2 1.80 2.70 In 3.4
4 x 2 1.80 3.30 In 3.6
4 x 2-1/2 2.10 4.75 Out 3.9
4 x 3 2.10 4.75 Out 4.2

We offer a wide range of Bronze bushings Bronze Threaded bushes Bronze reducing bushes Bronze NPT BSP bushes hex bushes  LG2 Bronze Gunmetal bushes. We cast and machined our range of Bronze Bushes and pipe bushings.

 

Material: Lg2 Bronze Gunmetal leaded Bronze Aluminum bronze Copepr Alloys

Threads: BSP BSPT NPT NPTF NPSM NPSF

 

 

US Spec UNS British Spec SAE US Spec Alloy German Spec Alloy  Alloy Description
C83600 LG2 40 CuSn5ZnPb Cu85 Sn5 Zn5 Pb5  Leaded Gunmetal               
C84400 LG1 - CuSn2ZnPb Cu83 Sn3 Zn8 Pb6    Leaded Gunmetal
C86300 - 430B - Cu63 Al6 Fe3 Mn3 Zn25
C90300 - 620 - Cu88 Sn8 Zn4 Tin Bronze
         
C93800 LB1 67 CuPb155n Cu78 Pb15 Sn7 High Leaded Tin Bronze
C95400 - - CuAl10Fe Cu87 Al10 Fe3 Aluminum Bronze
C95500 - - CuAl10Ni Cu81 Al10 Ni5 Fe4 Ni Aluminum Bronze
C95800 AB2 - CuAl10Ni Cu80 Al10 Ni6 Fe4 Ni Aluminum Bronze
You may want to check Enquiry


 
Home  :  Profile  :  Contact Us  :  Resource  :  Site Map
Copyright © 2012  : Copper Parts Components. All Rights Reserved.